Company Preview
Here are the first 10 companies from our Blockchain Services database. Download the complete dataset to access all 1951 companies with full contact details.
| Name | Description | Industry | Size | Type | Location | Domain |
|---|---|---|---|---|---|---|
| DELV | Advancing the safe adoption of decentralized financial systems by building novel, research-backed, and open-source infrastructure. | Blockchain Services | 11-50 employees | Privately Held | Dallas, TX, United States | element.fi |
| Empire LLC | We believe in being pioneers in changing the future of commerce and the way that we as people transact with one another. Further freedom into all things opportunity via blockchain, cryptocurrencies and Web 3 Tech. | Blockchain Services | 11-50 employees | Privately Held | Miami, Florida, United States | — |
| Galxe | Galxe is the leading web3 infrastructure and digital credential network, empowering seamless web3 experiences through modular AI, digital identity, and blockchain technologies. | Blockchain Services | 51-200 employees | Privately Held | San Mateo, California, United States | galxe.com |
| Luxry | Tradeable physical assets as NFTs. Luxry.io is a NFT marketplace aiming to bridge traditional luxury assets to the digital native Web3 experience. | Blockchain Services | 11-50 employees | Privately Held | Miami, Florida, United States | luxry.io |
| Verscoin | Verscoin is an ethereum governance and utility token to empower an NFT gaming ecosystem and web3 community with play-to-earn rewards. | Blockchain Services | 51-200 employees | Public Company | Cupertino, California, United States | — |
| Prana Tree | We are your fulfilment partner and a one-stop-shop for all your Web3 needs. Our friendly and experienced team will ensure your ideas come to life in a seamless fashion | Blockchain Services | 11-50 employees | Privately Held | Tampa, Florida, United States | pranatree.io |
| Kaboomracks Inc | Kaboomracks is a bitcoin mining brokerage that offers services including repair, consolidation, consignment, and selling of bitcoin mining equipment as well as engineering services and consulting. | Blockchain Services | 11-50 employees | Privately Held | Phoenix, Arizona, United States | kaboomracks.com |
| ARKS Labs | We are helping businesses and organizations in developing regions obtain on-chain financing as a public facility for global liquidity restructuring. | Blockchain Services | 11-50 employees | Partnership | Aurora, Colorado, United States | arkslabs.io |
| LeagueDAO | LeagueDAO is an open source DAO-first project that is leading the development of web3 fantasy sports, combining DeFi, play-to-earn rewards, and digital collectibles. | Blockchain Services | 11-50 employees | Privately Held | Los Angeles, California, United States | leaguedao.com |
| Global Currency Labs | Global Currency Labs - The Advanced Way to Blockchain | Blockchain Services | 11-50 employees | Privately Held | Seattle, Washington, United States | globalcurrencylabs.com |
Download Complete Dataset
Get access to all 1951 companies in the Blockchain Services industry with complete contact information, LinkedIn profiles, and detailed company data.