Company Preview
Here are the first 10 companies from our Climate Technology Product Manufacturing database. Download the complete dataset to access all 444 companies with full contact details.
| Name | Description | Industry | Size | Type | Location | Domain |
|---|---|---|---|---|---|---|
| Climate Robotics | We are now Applied Carbon! Please visit our other page. www.linkedin.com/company/applied-carbon | Climate Technology Product Manufacturing | 11-50 employees | Privately Held | Houston, Texas, United States | climaterobotics.com |
| CarbonQuest | Leading the QUEST for decarbonization by providing urban building owners advanced technologies and solutions that ENABLE acceleration of global carbon reduction NOW | Climate Technology Product Manufacturing | 11-50 employees | Privately Held | New York, New York, United States | carbonquest.com |
| Infinium | Infinium is an electrofuels provider on a mission to decarbonize the world. eFuels are a new class of synthetic fuels made using renewable power and waste carbon dioxide, not petroleum or resources needed to produce food. | Climate Technology Product Manufacturing | 51-200 employees | Privately Held | Sacramento, CA, United States | infiniumco.com |
| Land and Carbon, Inc. | Land and Carbon, Inc. is a project developer, service and land company providing quantified nature-based carbon, soil health, and ecosystem service stacked solutions to energy, infrastructure, mining, industrial, ranching and agriculture customers. | Climate Technology Product Manufacturing | 11-50 employees | Privately Held | Jackson, WY, Houston, TX, United States | landandcarbon.com |
| Equatic.tech | Equatic powers the green economy. Our seawater electrolysis couples carbon dioxide removal (CDR) from the atmosphere with the generation of green hydrogen at the lowest costs. | Climate Technology Product Manufacturing | 11-50 employees | Privately Held | Santa Monica, CA, United States | equatic.tech |
| Wonderchar | Wonderchar unleashes untapped potential by converting waste biomass residues into highly customizable Biochar of excellent quality. We ensure consistency of our raw material gathered in a sustainable and socially conscious way that is transformed into useful, profitable organic material for various applications ranging from construction materials, water purification, and agriculture. | Climate Technology Product Manufacturing | 11-50 employees | Public Company | Dallas, Texas, United States | wonderchar.tech |
| Hontek Corporation | Hontek Corporation is a worldwide leader in sprayable and moldable polyurethane erosion-resistant products. Our products prevent soil erosion, protect infrastructure, and provide permanent solutions for environmental challenges. | Climate Technology Product Manufacturing | 11-50 employees | Privately Held | South Windsor, Connecticut, United States | hontek.com |
| EcoTrack ESG | Through our smart sensors, EcoTrack ESG analyses and tracks key variables to ensure your spaces are as healthy as possible for both people and the planet. | Climate Technology Product Manufacturing | 51-200 employees | Privately Held | Katy, Texas, United States | ecotrackesg.com |
| Heimdal | Heimdal builds machines that permanently capture and store atmospheric CO2. Congress has passed legislation providing substantial tax incentives for carbon removal technologies. | Climate Technology Product Manufacturing | 11-50 employees | Privately Held | Tulsa, Oklahoma, United States | heimdalccu.com |
| Dvele | High-performance, healthy homes for the climate era. Using automated manufacturing and state-of-the-art building science, Dvele creates ultra-efficient homes with exceptional indoor air quality. | Climate Technology Product Manufacturing | 51-200 employees | Privately Held | Bird Rock, California, United States | dvele.com |
Download Complete Dataset
Get access to all 444 companies in the Climate Technology Product Manufacturing industry with complete contact information, LinkedIn profiles, and detailed company data.