Company Preview
Here are the first 10 companies from our Health and Human Services database. Download the complete dataset to access all 1,590 companies with full contact details.
| Name | Description | Industry | Size | Type | Location | Domain |
|---|---|---|---|---|---|---|
| ISPOR - Samford University McWhorter School of Pharmacy | — | Health and Human Services | 11-50 employees | Non Profit | Homewood, Alabama | United States |
| REVELNATION Enterprises Inc. | Education | Agriculture | Water | Healthcare | Commodities | Energy | Health and Human Services | 11-50 employees | Privately Held | Raleigh, North Carolina | United States |
| Carelinks ABA | Carelinks ABA is an in-home and community-based ABA provider with services throughout Iowa. | Health and Human Services | 11-50 employees | Privately Held | Johnston, Iowa | United States |
| Seven Hills New Hampshire Crotched Mountain School and Village | — | Health and Human Services | 51-200 employees | Non Profit | Greenfield, New Hampshire | United States |
| ELLAS | ELLAS was founded in 2012 and for over 10 years has supported breast cancer survivors navigate the healthcare system, access resources, and find support through our network of other breast cancer survivors | Health and Human Services | 11-50 employees | Non Profit | Chicago, Illinois | United States |
| RedLocus Psychotherapy | We are a non-profit located in the New Jersey area serving all communities with mental health-related issues. Anxiety, Depression, PTSD. | Health and Human Services | 51-200 employees | Non Profit | Irvington, New Jersey | United States |
| ABA EVERY DAY | Through the science of applied behavior analysis (ABA), we are committed to helping children and their families reach their full potential and overcome communication, social, and behavioral challenges. When our families succeed, so do we. | Health and Human Services | 11-50 employees | Non Profit | Oakland, Florida | United States |
| Caring House | Caring House provides patients at Duke Cancer Institute with peace of mind through affordable housing, a healing environment, and a positive and supportive community. | Health and Human Services | 11-50 employees | Non Profit | Durham, NC | United States |
| MGM BEHAVIORAL | MGM Behavioral was established in 2011 to provide evidence-based, research-driven behavioral therapy and psychological care to children, youth, adults, and their families.Our goal is to impact each family to produce a significant and lasting change to better their lives. | Health and Human Services | 51-200 employees | Privately Held | Miami Lakes, Florida | United States |
| Alternatives for the Older Adult | Our mission is to promote the independence and quality of life for older adults with disabilities, and their families. Alternatives is the lead advocate to find solutions for older adults, adults with disabilities, and their families throughout the counties of Rock Island, Henry, Mercer, LaSalle, Putnam, Knox, Henderson, Bureau, Hancock, Schuyler, Adams, Brown, Pike, and Calhoun. | Health and Human Services | 51-200 employees | Non Profit | Moline, IL | United States |
Download Complete Dataset
Get access to all 1,590 companies in the Health and Human Services industry with complete contact information, LinkedIn profiles, and detailed company data.