Company Preview
Here are the first 10 companies from our Home Health Care Services database. Download the complete dataset to access all 2316 companies with full contact details.
| Name | Description | Industry | Size | Type | Location | Domain | |
|---|---|---|---|---|---|---|---|
| Discovery At Home LLC | Discovery at Home® will provide an unmatched patient-centered experience as the most trusted health care team in the communities we serve. | Home Health Care Services | 201-500 employees | Privately Held | Bonita Springs, United States | discoveryathome.com | — |
| Hummingbird Care Services | Personalized Home Care - Nurse Owned and Operated. License#: 299995921 | Home Health Care Services | 11-50 employees | Privately Held | Vero Beach, Florida, United States | hummingbirdcareservices.com | — |
| 5Starhomecare | They were there for you from the beginning. Even when things got tough they never left your side. | Home Health Care Services | 11-50 employees | Public Company | United States, United States, United States | 5starhomecare.net | — |
| INTEGRATED HOME HEALTHCARE PALLIATIVE AND HOSPICE | Our top-quality services include hospice care, palliative and home health. | Home Health Care Services | 51-200 employees | Privately Held | Libertyville, Illinois, United States | integratedhomehospice.com | — |
| Crossland Care LLC | A Passion For Healing and Comfort. We Strive for Professionalism and Excellence! Warm, courtesy and caring Staff. | Home Health Care Services | 11-50 employees | Self Owned | Odessa, Texas, United States | crosslandcarellc.com | — |
| Visiting Angels of Rhode Island | Visiting Angels of RI is a leading provider of non-skilled home care services for the last 13 years! | Home Health Care Services | 51-200 employees | Public Company | East Providence, RI, United States | visitingangels.com | — |
| Americare Home Health Inc | Our team supports the every day needs of those we serve. We work side by side with vulnerable individuals to care and assist them in achieving their dreams and goals! | Home Health Care Services | 11-50 employees | Privately Held | Circle Pines, Minnesota, United States | americarehomehealthinc.com | — |
| CENTRAL COAST HEALTHCARE SERVICES | We aim to redefine the home health care experience, placing the comfort and health of our clients at the forefront. | Home Health Care Services | 11-50 employees | Privately Held | Oak Park, California, United States | alwcentralcoast.com | — |
| NuChoice Health Partners LLC | NUCHOICE HEALTH PARTNERS LLC is a hospital & health care company based out of 2921 E STATE ST, HERMITAGE, Pennsylvania, United States. | Home Health Care Services | 51-200 employees | Partnership | Hermitage, Pennsylvania, United States | nuchoicehomecare.com | — |
| Always Care 4 U | At Always Care 4 U, we are committed to making a positive difference in the lives of those we serve, ensuring they receive the care and support they need to thrive. | Home Health Care Services | 11-50 employees | Privately Held | Ocala, Florida, United States | alwayscare4u.com | — |
Download Complete Dataset
Get access to all 2316 companies in the Home Health Care Services industry with complete contact information, LinkedIn profiles, and detailed company data.