Company Preview
Here are the first 10 companies from our Medical Practices database. Download the complete dataset to access all 54,944 companies with full contact details.
| Name | Description | Industry | Size | Type | Location | Domain |
|---|---|---|---|---|---|---|
| Tannenbaum Lee Dr MD | — | Medical Practices | 11-50 employees | — | Bel Air, Maryland | United States |
| AMY SIMPSON | — | Medical Practices | 11-50 employees | — | Oklahoma City, Oklahoma | United States |
| MUKESH S SHAH | — | Medical Practices | 11-50 employees | — | Rochester, Michigan | United States |
| SHARON BALLEW | — | Medical Practices | 11-50 employees | — | Durant, Oklahoma | United States |
| Inova Urgent Care | — | Medical Practices | 11-50 employees | — | Arlington, Virginia | United States |
| FOOT AND SHOE, LLC | — | Medical Practices | 11-50 employees | — | Austin, Texas | United States |
| HealthEast Care | — | Medical Practices | 11-50 employees | — | Saint Paul, Minnesota | United States |
| SHANE D MOORE | — | Medical Practices | 11-50 employees | — | Tampa, Florida | United States |
| Reese David M DDS | — | Medical Practices | 11-50 employees | — | Conway, Arkansas | United States |
| Naow Inc. | — | Medical Practices | 11-50 employees | — | New York, New York | United States |
Download Complete Dataset
Get access to all 54,944 companies in the Medical Practices industry with complete contact information, LinkedIn profiles, and detailed company data.