Company Preview
Here are the first 10 companies from our Mobile Computing Software Products database. Download the complete dataset to access all 2200 companies with full contact details.
| Name | Description | Industry | Size | Type | Location | Domain |
|---|---|---|---|---|---|---|
| Pid | Mobile app. | Mobile Computing Software Products | 11-50 employees | Partnership | Delaware, DE, United States | pid.com.br |
| Next Innovation LLC | Trailblazers in mobile computing software, driven by the fusion of imagination and innovation. Creating transformative solutions that redefine user experiences. | Mobile Computing Software Products | 11-50 employees | Privately Held | Dover, Delaware, United States | — |
| Moodmate AI | Real-life simulator designed for long-lasting mood improvement. Helps people manage their emotional and mental state through everyday real-life simulations. | Mobile Computing Software Products | 11-50 employees | Privately Held | Redwood City, CA, United States | moodmate.me |
| My Smart App Inc | Platform where people and mobile services meet. Provides mobile services by freelancers to help with day-to-day tasks including home services on demand. | Mobile Computing Software Products | 51-200 employees | Public Company | saint paul, Minnesota, United States | my-smartapp.com |
| Aro | The screen time solution for families. | Mobile Computing Software Products | 11-50 employees | Privately Held | Knoxville, TN, United States | goaro.com |
| LifeSpot | Mobile platform for lifestyle and community services. | Mobile Computing Software Products | 11-50 employees | Privately Held | Denver, Colorado, United States | lifespotapp.com |
| One Item, Inc. | Mobile commerce and retail technology solutions. | Mobile Computing Software Products | 11-50 employees | Privately Held | Kirkland, Washington, United States | oneitem.com |
| Total Mobility Solution | Comprehensive mobility software and services provider. | Mobile Computing Software Products | 11-50 employees | Privately Held | Tempe, Arizona, United States | totalmobilitysolution.com |
| 42Gears | Enterprise mobility management and unified endpoint management solutions. | Mobile Computing Software Products | 201-500 employees | Privately Held | Fremont, California, United States | 42gears.com |
| WSSLab | Research and development in mobile computing and wireless systems. | Mobile Computing Software Products | 11-50 employees | Educational | Amherst, Massachusetts, United States | wsslab.org |
Download Complete Dataset
Get access to all 2200 companies in the Mobile Computing Software Products industry with complete contact information, LinkedIn profiles, and detailed company data.