Company Preview
Here are the first 10 companies from our Technology Information and Media database. Download the complete dataset to access all 8,768 companies with full contact details.
| Name | Description | Industry | Size | Type | Location | Domain |
|---|---|---|---|---|---|---|
| Industry Dive | Industry Dive keeps 14+ million business leaders up-to-date with the latest trends across 30+ industries. Industry Dive is an Informa business. | Technology, Information and Media | 201-500 employees | Privately Held | Washington, District of Columbia, United States | industrydive.com |
| Cryptoyoog | At Our IT Media Company,We believe that technology has the power to transform society for the better, and we are committed to covering the latest developments in the tech World. | Technology, Information and Media | 201-500 employees | Privately Held | New York, NY, United States | cryptoyoog.com |
| Gifts & Decorative Accessories Magazine | Published 10 times a year, Gifts and Decorative Accessories provides gift business professionalsretailers, wholesale suppliers, sales organizations and service supplierswith timely news and informatio... | Technology, Information and Media | 201-500 employees | Privately Held | Greensboro, North Carolina, United States | giftsanddec.com |
| Awesome Inc | Based in Lexington, Kentucky, Awesome Inc: - trains youth and adults in software development- helps startups scale through a 12-month Fellowship program- helps corporate companies stay innovative t... | Technology, Information and Media | 11-50 employees | Privately Held | Lexington, KY, United States | awesomeinc.org |
| Bimtec Studios | Pop culture figures & toys Shop Action Figures from your favorite character. Site specializing in Geek products for collectors. Exclusive Collectibles for those passionate about collecting! | Technology, Information and Media | 51-200 employees | Self Owned | San Francisco, California, United States | bimtecstudios.com |
| FirstHive | Customer Data Platform | FirstHive is an Intelligent Customer Data Platform that builds Unique Customer Identities by ingesting data from all sources of customer interactions & transactions such as ERP, CRM, Website, Social,... | Technology, Information and Media | 51-200 employees | Privately Held | Sunnyvale, California, United States | firsthive.com |
| Red Dot Digital Media, Inc. | Red Dot Digital Media is a global digital signage specialty integrator and industry leader in content creation, complex programming, and large-scale worldwide deployments. We develop content for imple... | Technology, Information and Media | 11-50 employees | Privately Held | Carlsbad, California, United States | reddotdm.com |
| EB Green Consulting, LLC d/b/a/ Clearscope Technology Solutions | About Clearscope Technology Solutions E.B. Green Consulting dba/ Clearscope Technology Solutions (CTS) is a leading IT service provider, specializing in information technology, business class VoIP, l... | Technology, Information and Media | 11-50 employees | Privately Held | Boston, Massachusetts, United States | clearscopetech.com |
| Kodevers | — | Technology, Information and Media | 51-200 employees | Privately Held | Houston, Texas, United States | kodevers.com |
| QR TIGER - QR Code Generator | QR codes are used everywhere, but they don't always look appealing. We made a branded QR code generator that allows you to track data, ideal for marketing on packaging design and QR codes on poster de... | Technology, Information and Media | 51-200 employees | Privately Held | New York city, New York, United States | qrcode-tiger.com |
Download Complete Dataset
Get access to all 8,768 companies in the Technology Information and Media industry with complete contact information, LinkedIn profiles, and detailed company data.